Annexin A10, NT (ANXA10, Annexin-10, Annexin-14, ANX14 | ||||
MBS6012649-005mg | MyBiosource | 0.05(mg | 745 EUR | |
Annexin A10, NT (ANXA10, Annexin-10, Annexin-14, ANX14 | ||||
MBS6012649-5x005mg | MyBiosource | 5x0.05mg | 3195 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) | ||||
MBS6005826-02mL | MyBiosource | 0.2(mL | 695 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) | ||||
MBS6005826-5x02mL | MyBiosource | 5x0.2mL | 2975 EUR | |
Annexin A10 (ANXA10, annexin A10, ANX14, annexin 14) | ||||
MBS619417-01mg | MyBiosource | 0.1mg | 865 EUR | |
Annexin A10 (ANXA10, annexin A10, ANX14, annexin 14) | ||||
MBS619417-5x01mg | MyBiosource | 5x0.1mg | 3750 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (AP) | ||||
MBS6273961-02mL | MyBiosource | 0.2mL | 980 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (AP) | ||||
MBS6273961-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (PE) | ||||
MBS6273971-02mL | MyBiosource | 0.2mL | 980 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (PE) | ||||
MBS6273971-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
Annexin A13 (ANXA13, Annexin A13, ISA, ANX13, Annexin XIII, Annexin, Intestine-specific) | ||||
MBS646672-005mg | MyBiosource | 0.05mg | 630 EUR | |
Annexin A13 (ANXA13, Annexin A13, ISA, ANX13, Annexin XIII, Annexin, Intestine-specific) | ||||
MBS646672-5x005mg | MyBiosource | 5x0.05mg | 2680 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (APC) | ||||
MBS6273962-02mL | MyBiosource | 0.2mL | 980 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (APC) | ||||
MBS6273962-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (FITC) | ||||
MBS6273964-02mL | MyBiosource | 0.2mL | 980 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (FITC) | ||||
MBS6273964-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (AP) | ||||
MBS6399525-01mL | MyBiosource | 0.1mL | 1040 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (AP) | ||||
MBS6399525-5x01mL | MyBiosource | 5x0.1mL | 4540 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (APC) | ||||
MBS6399526-01mL | MyBiosource | 0.1mL | 1040 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (APC) | ||||
MBS6399526-5x01mL | MyBiosource | 5x0.1mL | 4540 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (HRP) | ||||
MBS6399529-01mL | MyBiosource | 0.1mL | 1040 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (HRP) | ||||
MBS6399529-5x01mL | MyBiosource | 5x0.1mL | 4540 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (PE) | ||||
MBS6399535-01mL | MyBiosource | 0.1mL | 1040 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (PE) | ||||
MBS6399535-5x01mL | MyBiosource | 5x0.1mL | 4540 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (AP) | ||||
MBS6399536-01mL | MyBiosource | 0.1mL | 1040 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (AP) | ||||
MBS6399536-5x01mL | MyBiosource | 5x0.1mL | 4540 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (APC) | ||||
MBS6399537-01mL | MyBiosource | 0.1mL | 1040 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (APC) | ||||
MBS6399537-5x01mL | MyBiosource | 5x0.1mL | 4540 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (HRP) | ||||
MBS6399540-01mL | MyBiosource | 0.1mL | 1040 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (HRP) | ||||
MBS6399540-5x01mL | MyBiosource | 5x0.1mL | 4540 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (PE) | ||||
MBS6399546-01mL | MyBiosource | 0.1mL | 1040 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (PE) | ||||
MBS6399546-5x01mL | MyBiosource | 5x0.1mL | 4540 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (Biotin) | ||||
MBS6273963-02mL | MyBiosource | 0.2mL | 980 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (Biotin) | ||||
MBS6273963-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
ANXA13, NT (ANXA13, ANX13, Annexin A13, Annexin XIII, Annexin-13, Intestine-specific annexin) | ||||
MBS6002852-02mL | MyBiosource | 0.2(mL | 695 EUR | |
ANXA13, NT (ANXA13, ANX13, Annexin A13, Annexin XIII, Annexin-13, Intestine-specific annexin) | ||||
MBS6002852-5x02mL | MyBiosource | 5x0.2mL | 2975 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (FITC) | ||||
MBS6399528-01mL | MyBiosource | 0.1mL | 1040 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (FITC) | ||||
MBS6399528-5x01mL | MyBiosource | 5x0.1mL | 4540 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (FITC) | ||||
MBS6399539-01mL | MyBiosource | 0.1mL | 1040 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (FITC) | ||||
MBS6399539-5x01mL | MyBiosource | 5x0.1mL | 4540 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (Biotin) | ||||
MBS6399527-01mL | MyBiosource | 0.1mL | 1040 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (Biotin) | ||||
MBS6399527-5x01mL | MyBiosource | 5x0.1mL | 4540 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (Biotin) | ||||
MBS6399538-01mL | MyBiosource | 0.1mL | 1040 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (Biotin) | ||||
MBS6399538-5x01mL | MyBiosource | 5x0.1mL | 4540 EUR | |
ANXA10, CT (ANXA10, ANX14, Annexin A10, Annexin-10, Annexin-14) | ||||
MBS6006721-02mL | MyBiosource | 0.2(mL | 695 EUR | |
ANXA10, CT (ANXA10, ANX14, Annexin A10, Annexin-10, Annexin-14) | ||||
MBS6006721-5x02mL | MyBiosource | 5x0.2mL | 2975 EUR | |
ANXA13, NT (ANXA13, ANX13, Annexin A13, Annexin XIII, Annexin-13, Intestine-specific annexin) (AP) | ||||
MBS6273928-02mL | MyBiosource | 0.2mL | 980 EUR | |
ANXA13, NT (ANXA13, ANX13, Annexin A13, Annexin XIII, Annexin-13, Intestine-specific annexin) (AP) | ||||
MBS6273928-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
ANXA13, NT (ANXA13, ANX13, Annexin A13, Annexin XIII, Annexin-13, Intestine-specific annexin) (PE) | ||||
MBS6273938-02mL | MyBiosource | 0.2mL | 980 EUR | |
ANXA13, NT (ANXA13, ANX13, Annexin A13, Annexin XIII, Annexin-13, Intestine-specific annexin) (PE) | ||||
MBS6273938-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
Annexin A5 (Annexin V)-FITC | ||||
MC-251 | Kamiya Biomedical Company | VAA-33 | Ask for price | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (MaxLight 405) | ||||
MBS6273966-01mL | MyBiosource | 0.1mL | 980 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (MaxLight 405) | ||||
MBS6273966-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (MaxLight 490) | ||||
MBS6273967-01mL | MyBiosource | 0.1mL | 980 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (MaxLight 490) | ||||
MBS6273967-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (MaxLight 550) | ||||
MBS6273968-01mL | MyBiosource | 0.1mL | 980 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (MaxLight 550) | ||||
MBS6273968-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (MaxLight 650) | ||||
MBS6273969-01mL | MyBiosource | 0.1mL | 980 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (MaxLight 650) | ||||
MBS6273969-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (MaxLight 750) | ||||
MBS6273970-01mL | MyBiosource | 0.1mL | 980 EUR | |
ANXA9, ID (ANXA9, ANX31, Annexin A9, Annexin XXXI, Annexin-31, Annexin-9, Pemphaxin) (MaxLight 750) | ||||
MBS6273970-5x01mL | MyBiosource | 5x0.1mL | 4250 EUR | |
ANXA13, NT (ANXA13, ANX13, Annexin A13, Annexin XIII, Annexin-13, Intestine-specific annexin) (APC) | ||||
MBS6273929-02mL | MyBiosource | 0.2mL | 980 EUR | |
ANXA13, NT (ANXA13, ANX13, Annexin A13, Annexin XIII, Annexin-13, Intestine-specific annexin) (APC) | ||||
MBS6273929-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
ANXA13, NT (ANXA13, ANX13, Annexin A13, Annexin XIII, Annexin-13, Intestine-specific annexin) (FITC) | ||||
MBS6273931-02mL | MyBiosource | 0.2mL | 980 EUR | |
ANXA13, NT (ANXA13, ANX13, Annexin A13, Annexin XIII, Annexin-13, Intestine-specific annexin) (FITC) | ||||
MBS6273931-5x02mL | MyBiosource | 5x0.2mL | 4250 EUR | |
Annexin A13 (ANXA13, ISA, ANX13, Annexin XIII, Annexin-13, Intestine-specific Annexin) (MaxLight 405) | ||||
MBS6399530-01mL | MyBiosource | 0.1mL | 1040 EUR |
Categories: Pig
0 Comments