| PHARMACEUTICALS | |||
| DESCRIPTION | SIZE | MANUFACTURER | NDC |
| ABELCET 5MG/ML VL | 20 ML | LIPOSOME | 61799-101-41 |
| ACEPHEN 325MG SUP | 6'S | G+W | 0713-0164-66 |
| ACETAMIN 120MG SUP | 12'S | IVAX | 0182-1662-11 |
| ACETAMIN 325MG TAB | 1000'S | IVAX | 0182-1000-10 |
| ACETAMIN 325MG TAB | 100'S | UDL | 51079-002-40 |
| ACETAMIN 500MG CPL | 1000'S | MARLEX | 10135-144-10 |
| ACETYLCYSTEIN 10% VL | 3X30 ML | ABBOTT | 0074-3307-03 |
| ACETYLCYSTEIN 10% VL | 3X10 ML | BEDFORD | 55390-211-03 |
| ACETYLCYSTEIN 10% VL | UD 10X4 ML | FAULDING | 61703-203-04 |
| ACETYLCYSTEIN 20% VL | 3X30 ML | ABBOTT | 0074-3308-03 |
| ACETYLCYSTEIN 20% VL | 3X10 ML | BEDFORD | 55390-213-03 |
| ACETYLCYSTEIN 20% VL | 3X30 ML | BEDFORD | 55390-214-03 |
| ACETYLCYSTEIN 20% VL | UD 10X4 ML | FAULDING | 61703-204-04 |
| ACTHIB VL | 5'S | AVENTIS | 49281-545-05 |
| ACTIGALL 300MG CAP | 100'S | NOVARTIS | 0078-0319-05 |
| ACTIMMUNE SDV | 0.5 ML | INTERMUNE | 64116-011-01 |
| ACTIMMUNE SDV | 12X0.5 ML | INTERMUNE | 64116-011-12 |
| ACTIVASE 100MG VL | GENENTECH | 50242-085-27 | |
| ACTIVASE 50MG VL | GENENTECH | 50242-044-13 | |
| ACYCLOVIR 25MG/ML SDV | 10X20 ML | FAULDING | 61703-311-21 |
| ACYCLOVIR 25MG/ML SDV | 10X40 ML | FAULDING | 61703-311-43 |
| ACYCLOVIR 500MG VL | 10X10 ML | BEDFORD | 55390-612-10 |
| ACYCLOVIR SOD 50MG SOL | 10X10 ML | APP | 63323-325-10 |
| ACYCLOVIR SOD 50MG/ML SOL | 10X20 ML | APP | 63323-325-20 |
| ADENOCARD 12MG SYG | 5X4 ML | FUJISAWA | 0469-7234-14 |
| ADENOCARD 6MG VL | 10X2 ML | FUJISAWA | 0469-0872-02 |
| ADREN CHL 1:1000 AMP | 10X1 ML | MONARCH | 61570-418-81 |
| ADRIAMYCN PFS 10MG SOL | 10X5 ML | PHARMACIA-UPJOHN | 0013-1136-91 |
| ADRIAMYCN PFS 200MG MDV | 100 ML | PHARMACIA-UPJOHN | 0013-1166-83 |
| ADRIAMYCN PFS 20MG SOL | 10 ML | PHARMACIA-UPJOHN | 0013-1146-91 |
| ADRIAMYCN PFS 50MG SOL | 25 ML | PHARMACIA-UPJOHN | 0013-1156-79 |
| ADRIAMYCN RDF 10MG VL | 10'S | PHARMACIA-UPJOHN | 0013-1086-91 |
| ADRIAMYCN RDF 150MG VL | PHARMACIA-UPJOHN | 0013-1116-83 | |
| ADRIAMYCN RDF 20MG VL | PHARMACIA-UPJOHN | 0013-1096-94 | |
| ADRIAMYCN RDF 50MG VL | PHARMACIA-UPJOHN | 0013-1106-79 | |
| ADVIL 200MG CPL | 100'S | WHITEHALL | 0573-0160-40 |
| ALBUTEROL .083% INH SOL | UD 25X3 ML | DEY | 49502-697-03 |
| ALBUTEROL .5% INH SOL | 20 ML | DEY | 49502-105-01 |
| ALBUTEROL KIT 90MCG INH | 17 GM | WARWICK | 59930-1560-1 |
| ALCOHOL DEHYD 98% AMP | 10X1 ML | FAULDING | 61703-401-23 |
| ALCOHOL DEHYD 98% AMP | 10X5 ML | HOPE | 60267-200-22 |
| ALKERAN 2MG TAB | 50'S | GLAXO | 0173-0045-35 |
| ALKERAN IV 50MG SDV | GLAXO | 0173-0130-93 | |
| ALPROSTADIL 500MCG/ML AMP | 5X1 ML | BEDFORD | 55390-506-05 |
| ALPROSTADIL 500MCG/ML VL | 1'S | BEDFORD | 55390-506-10 |
| ALTERNAGEL LIQ | 12 OZ | JOHNSON & JOHNSON | 16837-86012 |
| AMIKACIN SUL 1GM/4ML FTV | 10X4 ML | ABBOTT | 0074-1957-01 |
| AMIKACIN SUL 250MG/ML SDV | 10X2 ML | BEDFORD | 55390-226-02 |
| AMIKACIN SUL 250MG/ML SDV | 10X2 ML | GENSIA | 0703-9032-03 |
| AMIKACIN SUL 250MG/ML VL | 10X2 ML | FAULDING | 61703-202-07 |
| AMIKACIN SUL 500MG/2ML FTV | 10X2 ML | ABBOTT | 0074-1956-01 |
| AMINOCAPROIC 250MG/ML FTV | 25X20 ML | ABBOTT | 0074-4346-73 |
| AMINOP 250MG SDV | 25X10 ML | ABBOTT | 0074-7385-01 |
| AMINOP 250MG SDV | 25X10 ML | AMERICAN REGENT | 0517-3810-25 |
| AMINOP 500MG FTV | 25X20 ML | ABBOTT | 0074-5922-01 |
| AMINOP 500MG SDV | 25X20 ML | AMERICAN REGENT | 0517-3820-25 |
| AMMONIA INH | 10'S | PHARMA-TEK | 39822-9900-1 |
| AMOXICILLIN 125MG/5ML SUS | 150 ML | TEVA | 0093-4150-80 |
| AMOXICILLIN 250MG CAP | 100'S | TEVA | 0093-3107-01 |
| AMOXICILLIN 250MG CAP | 500'S | TEVA | 0093-3107-05 |
| AMOXICILLIN 250MG CHW TAB | 100'S | TEVA | 0093-2268-01 |
| AMOXICILLIN 250MG/5ML SUS | 150 ML | TEVA | 0093-4155-80 |
| AMOXICILLIN 500MG CAP | 100'S | TEVA | 55953-716-40 |
| AMOXICILLIN 500MG CAP | 500'S | TEVA | 0093-3109-05 |
| AMPHOTERIC B 50MG VL | ABBOTT | 0703-9785-01 | |
| AMPICIL 1GM VL | 10X10 ML | APP | 63323-389-10 |
| AMPICIL 1GM VL | 10'S | GENEVA | 0015-7404-99 |
| AMPICIL 250MG VL | 10X10 ML | APP | 63323-387-10 |
| AMPICIL 250MG VL | 10'S | GENEVA | 0015-7402-99 |
| AMPICIL 2GM VL | 10X20 ML | APP | 63323-399-23 |
| AMPICIL 2GM VL | 10'S | GENEVA | 0015-7405-99 |
| AMPICIL 500MG VL | 10X10 ML | APP | 63323-388-10 |
| AMPICIL 500MG VL | 10'S | GENEVA | 0015-7403-99 |
| ANZEMET 100MG VL | 5 ML | AVENTIS | 0088-1206-32 |
| ANZEMET 12.5M 20MG/ML AMP | 6'S | ABBOTT | 0088-1208-65 |
| APLISOL 5TU10TEST VL | 1 ML | MONARCH | 64029-4525-1 |
| APLISOL 5TU50TEST VL | 5 ML | MONARCH | 64029-4525-2 |
| AQUAMEPHYTON 10MG AMP | 6X1 ML | MERCK | 0006-7780-64 |
| AREDIA 90MG VL | NOVARTIS | 0083-2609-01 | |
| AREDIA IV INF 30MG VL | 4'S | NOVARTIS | 0083-2601-04 |
| ARISTOCORT 40MG/ML VL | 1 ML | FUJISAWA | 0469-5116-01 |
| ARISTOCORT 40MG/ML VL | 5 ML | FUJISAWA | 0469-5116-05 |
| ASCORB ACID 500MG/ML VL | 50 ML | AMERICAN REGENT | 0517-5050-01 |
| ASPIRIN BUFF 325MG TAB | 100'S | IVAX | 0182-1909-01 |
| ATGAM 50MG/ML AMP | 5X5 ML | PHARMACIA-UPJOHN | 0009-7224-02 |
| ATRACURIUM 10MG/ML MDV | 10X10 ML | FAULDING | 61703-313-32 |
| ATRACURIUM 10MG/ML SDV | 10X5 ML | FAULDING | 61703-312-53 |
| ATROPINE SULF 0.1MG/ML SYG | 10X10 ML | ABBOTT | 0074-4911-18 |
| ATROPINE SULF 0.4MG/ML MDV | 10X20 ML | BAXTER | 10019-250-20 |
| ATROPINE SULF 0.4MG/ML SDV | 25X1 ML | BAXTER | 10019-250-12 |
| ATROVENT INHL 0.02% SOL | UD 25X2.5 ML | BOEHR INGELHEIM | 0597-0080-62 |
| ATTENUVAX VL | MERCK | 0006-4709-00 | |
| ATTENUVAX VL | 10'S | MERCK | 0006-4589-00 |
| AUROLATE 50MG/ML VL | 10 ML | TAYLOR | 11098-511-10 |
| AUROLATE 50MG/ML VL | 6X1 ML | TAYLOR | 11098-511-01 |
| AVONEX ADMIN PACK30MCG VL | 4'S | BIOGEN | 59627-001-03 |
| AZACTAM 1GM VL | 10X15 ML | DURA | 51479-051-15 |
| AZACTAM 2GM VL | 10X30 ML | DURA | 51479-052-30 |
| AZATHIOPRINE 100MG SDV | 20 ML | BEDFORD | 55390-600-20 |
| AZATHIOPRINE 50MG TAB | 100'S | ROXANE | 0054-4084-25 |
| BAC/NEO/POLY FOILPACK ONT UD | 144X0.88 GM | FOUGERA | 0168-0012-09 |
| BAC/NEO/POLY ONT | 1 OZ | FOUGERA | 0168-0012-31 |
| BACITR 50MUN INJ | PHARMACIA-UPJOHN | 0009-0233-01 | |
| BACITR ZINC 500UN/GM ONT UD | 144X0.88 OZ | FOUGERA | 0168-0111-09 |
| BACITR/ZINC 500UN/GM ONT | 1 OZ | FOUGERA | 0168-0011-31 |
| BACTROBAN 2% ONT | 22 GM | SMITHKLINE | 0029-1525-44 |
| BAYGAM IMMUNE GLOB IM | 10 ML | BAYER | 0026-0635-12 |
| BAYGAM IMMUNE GLOB IM | 2 ML | BAYER | 0026-0635-04 |
| BAYHEP B SOLVDETERG PFS | 0.5 ML | BAYER | 0026-0636-00 |
| BAYHEP B SOLVDETERG VL | 1 ML | BAYER | 0026-0636-01 |
| BAYHEP B SOLVDETERG VL | 5 ML | BAYER | 0026-0636-05 |
| BAYRAB SOLVDETERG VL | 2 ML | BAYER | 0026-0618-02 |
| BAYRAB SOLVDETERG VL | 10 ML | BAYER | 0026-0618-10 |
| BAYRHO-D SOLV DTRG300UGM PFS | BAYER | 0026-0631-02 | |
| BAYRHO-D SOLVDET MD PFS | 10'S | BAYER | 0026-0631-05 |
| BAYTET 250UN PFS | 1 ML | BAYER | 0026-0634-01 |
| BENADRYL 50MG AMP | 10X1 ML | PFIZER | 0071-4259-03 |
| BENADRYL 50MG/ML PFS | 10X1 ML | PFIZER | 0071-4259-45 |
| BENADRYL SV 50MG VL | 10 ML | PFIZER | 0071-4402-10 |
| BENTYL 10MG/ML VL | 10 ML | AVENTIS | 0068-0810-61 |
| BETADINE 10% ONT UD | 144X.031 OZ | PURDUE | 0034-2340-03 |
| BIAXIN 500MG TAB | 60'S | ABBOTT | 0074-2586-60 |
| BICILLIN CR 1200MU A TBX | 10X2 ML | MONARCH | 0008-0026-35 |
| BICILLIN CR 2400MU TBX | 10X4 ML | MONARCH | 0008-0026-22 |
| BICILLIN CR 600MU PED TBX | 10X1 ML | MONARCH | 0008-0026-37 |
| BICILLIN CR 900/300 A TBX | 10X2 ML | MONARCH | 0008-0079-35 |
| BICILLIN LA 1200MU TBX | 10X2 ML | MONARCH | 0008-0021-35 |
| BICILLIN LA 2400MU SYG | 10X4 ML | MONARCH | 0008-0021-12 |
| BICILLIN LA 600MU TBX | 10X1 ML | MONARCH | 0008-0021-37 |
| BICNU 100MG VL | BRISTOL MYERS | 0015-3012-38 | |
| BLEOMYCIN SUL 15UN SDV | 10 ML | ABBOTT | 0703-3154-01 |
| BLEOMYCIN SUL 15UN VL | 10 ML | FAULDING | 61703-332-18 |
| BLEOMYCIN SUL 30UN SDV | 20 ML | ABBOTT | 0703-3154-02 |
| BLEOMYCIN SUL 30UN VL | 20 ML | FAULDING | 61703-323-22 |
| BRETHINE 1MG/ML AMP | 10X1 ML | NOVARTIS | 0028-7507-23 |
| BRETYLI ANSYR 50MG/ML SYG | 10X10 ML | ABBOTT | 0074-1698-10 |
| BUMETANIDE 0.25MG/ML SDV | 10X4 ML | BAXTER | 10019-506-45 |
| BUPIVAC 0.5% VL | 25X10 ML | ABBOTT | 0074-1162-01 |
| BUPIVAC 0.5% VL | 25X30 ML | ABBOTT | 0074-1162-02 |
| CALCIUM CHL 10% SYG | 10X10 ML | ABBOTT | 0074-1631-10 |
| CAMPTOSAR 20MG/ML SDV | 2 ML | PHARMACIA-UPJOHN | 0009-7529-02 |
| CAMPTOSAR 20MG/ML SDV | 5 ML | PHARMACIA-UPJOHN | 0009-7529-01 |
| CANDIN VL | 1 ML | BKL | 38697-2000-1 |
| CARAFATE 1GM TAB | 100'S | AVENTIS | 0088-1712-47 |
| CARNITOR 1GM/5ML SDV | 5X5 ML | SIGMA | 54482-147-01 |
| CARNITOR INJ 1GM/5ML AMP | 5X5 ML | SIGMA | 54482-146-09 |
| CAVERJECT 10MCG VL | 6'S | PHARMACIA-UPJOHN | 0009-3778-05 |
| CAVERJECT 20MCG KIT | 6'S | PHARMACIA-UPJOHN | 0009-3701-01 |
| CAVERJECT 20MCG VL | 6'S | PHARMACIA-UPJOHN | 0009-3701-05 |
| CEENU 100MG CAP | 20'S | BRISTOL MYERS | 0015-3032-20 |
| CEENU 10MG CAP | 20'S | BRISTOL MYERS | 0015-3030-20 |
| CEENU 40MG CAP | 20'S | BRISTOL MYERS | 0015-3031-20 |
| CEFAZOLIN 10GM VL | 10X100 ML | FAULDING | 61703-330-60 |
| CEFAZOLIN 1GM VL | 25X10 ML | FAULDING | 61703-329-11 |
| CEFAZOLIN 1GM VL | 10X10 ML | GENEVA | 0015-7339-99 |
| CEFAZOLIN 500MG VL | 25X10 ML | APP | 63323-236-10 |
| CEFIZOX 1GM VL | 20 ML | FUJISAWA | 0469-7251-01 |
| CELESTONE SOL 6MG/ML MDV | 5 ML | SCHERING | 0085-0566-05 |
| CERUMENEX DRP | 12 ML | PURDUE | 0034-5490-12 |
| CETACAINE SPY | 56 GM | CETYLITE | 10223-0201-1 |
| CIMETIDINE 150MG/ML FTV | 10X2 ML | ABBOTT | 0074-7444-01 |
| CIMETIDINE 150MG/ML FTV | 10X8 ML | ABBOTT | 0074-7445-01 |
| CIPRO 500MG TAB | 100'S | BAYER | 0026-8513-51 |
| CIPRO IV 200MG VL | 10X20 ML | BAYER | 0026-8562-20 |
| CIPRO IV 400MG VL | 10X40 ML | BAYER | 0026-8564-64 |
| CISPLATIN 1MG/ML VL | 50 ML | BEDFORD | 55390-112-50 |
| CISPLATIN 1MG/ML VL | 100 ML | BEDFORD | 55390-112-99 |
| CISPLATIN 200MG MDV | 200 ML | APP | 63323-103-64 |
| CISPLATIN P/F 100MG MDV | 100 ML | APP | 63323-103-65 |
| CISPLATIN P/F 100MG MDV | 100 ML | GENSIA | 00703-5748-11 |
| CISPLATIN P/F 50MG MDV | 50 ML | APP | 63323-103-51 |
| CISPLATIN P/F 50MG MDV | 50 ML | GENSIA | 00703-5747-11 |
| CLADRIBINE 1MG/ML SDV | 10 ML | BEDFORD | 55390-124-01 |
| CLAFORAN 1GM VL | 10'S | ABBOTT | 0039-0018-10 |
| CLAFORAN 2GM VL | 10'S | ABBOTT | 0039-0019-10 |
| CLAFORAN 500MG VL | 10'S | ABBOTT | 0039-0017-10 |
| CLEMASTIN FUM 1.34MG TAB | 100'S | GENEVA | 0781-1358-01 |
| CLINDAMY HCL 150MG CAP | 100'S | GREENSTONE | 59762-3328-1 |
| CLINDAMY HCL 150MG CAP | 100'S | WATSON | 0591-5708-01 |
| CLINDAMY PHOS 150MG/ML FTV | 25X2 ML | ABBOTT | 0074-4050-01 |
| CLINDAMY PHOS 150MG/ML FTV | 25X4 ML | ABBOTT | 0074-4051-01 |
| CLINDAMY PHOS 150MG/ML FTV | 25X6 ML | ABBOTT | 0074-4052-01 |
| CLONIDINE 0.1MG TAB | 100'S | ELKINS SINN | 0005-3180-23 |
| CLONIDINE 0.1MG TAB | 100'S | MYLAN | 0378-0152-01 |
| CLONIDINE 0.2MG TAB | 100'S | ELKINS SINN | 0005-3181-23 |
| COLCHICINE 1MG/2ML SDV | 10X2 ML | BEDFORD | 55390-605-02 |
| COMBIVIR 150/300MG TAB | 60'S | GLAXO | 0173-0595-00 |
| COMPAZINE 10MG TAB | 100'S | SMITHKLINE | 0007-3367-20 |
| COMPAZINE 5MG/ML MDV | 10 ML | SMITHKLINE | 0007-3343-01 |
| CORTROSYN 0.25MG VL | 10X1 ML | ORGANON | 0052-0731-10 |
| COSMEGEN 0.5MG VL | MERCK | 0006-3298-22 | |
| CYANOCO 1000MCG/ML VL | 30 ML | AMERICAN REGENT | 0517-0130-01 |
| CYANOCO 1000MCG/ML VL | 25X1 ML | AMERICAN REGENT | 0517-0031-25 |
| CYTARABINE 100MG VL | 10'S | BEDFORD | 55390-131-10 |
| CYTARABINE 100MG VL | 10'S | GENSIA | 00703-5182-03 |
| CYTARABINE 1GM VL | BEDFORD | 55390-133-01 | |
| CYTARABINE 1GM VL | GENSIA | 00703-5194-01 | |
| CYTARABINE 2GM VL | BEDFORD | 55390-134-01 | |
| CYTARABINE 2GM VL | GENSIA | 00703-5195-01 | |
| CYTARABINE 500MG VL | 10'S | BEDFORD | 55390-132-10 |
| CYTARABINE 500MG VL | 10'S | GENSIA | 00703-5193-02 |
| CYTARABINE AQ 20MG/ML MDV | 5X25 ML | FAULDING | 61703-304-25 |
| CYTARABINE AQ 20MG/ML MDV | 5X50 ML | FAULDING | 61703-303-50 |
| CYTARABINE AQ 20MG/ML VL | 10X5 ML | FAULDING | 61703-305-09 |
| CYTARABINE AQ 2GM SDV | 20 ML | FAULDING | 61703-319-22 |
| CYTOSAR U DIL100MG PWD | PHARMACIA-UPJOHN | 0009-0373-01 | |
| CYTOSAR WO/DL 500MG VL | PHARMACIA-UPJOHN | 0009-0473-01 | |
| CYTOSAR-U PWD 1GM VL | PHARMACIA-UPJOHN | 0009-3295-01 | |
| CYTOSAR-U PWD 2GM VL | PHARMACIA-UPJOHN | 0009-3296-01 | |
| CYTOVENE 250MG CAP | 180'S | ROCHE | 0004-0269-48 |
| CYTOVENE 500MG CAP | 180'S | ROCHE | 0004-0278-48 |
| CYTOVENE DS 500MG STR PWD | 25X10 ML | ROCHE | 0004-6940-03 |
| CYTOXAN 25MG TAB | 100'S | BRISTOL MYERS | 0015-0504-01 |
| CYTOXAN 50MG TAB | 100'S | BRISTOL MYERS | 0015-0503-01 |
| CYTOXAN LYOPH 100MG VL | 12'S | BRISTOL MYERS | 0015-0539-41 |
| CYTOXAN LYOPH 1GM VL | 6'S | BRISTOL MYERS | 0015-0548-41 |
| CYTOXAN LYOPH 200MG VL | 12'S | BRISTOL MYERS | 0015-0546-41 |
| CYTOXAN LYOPH 2GM VL | 6'S | BRISTOL MYERS | 0015-0549-41 |
| CYTOXAN LYOPH 500MG VL | 12'S | BRISTOL MYERS | 0015-0547-41 |
| DACARBAZINE 200MG VL | 10X20 ML | ABBOTT | 0703-5075-03 |
| DACARBAZINE 200MG VL | 10X20 ML | APP | 63323-128-20 |
| DACARBAZINE 500MG VL | 50 ML | ABBOTT | 0703-4658-01 |
| DANOCRINE 50MG CAP | 100'S | SANOFI | 0024-0303-06 |
| DAUNO SOLN 20MG/4ML VL | 10X4 ML | BEDFORD | 55390-108-10 |
| DAUNORUBIC 50MG VL | 10 ML | BEDFORD | 55390-108-01 |
| DDAVP 4MCG/ML AMP | 10X1 ML | AVENTIS | 0075-2451-01 |
| DDAVP 4MCG/ML VL | 10 ML | AVENTIS | 0075-2451-53 |
| DDAVP NASAL 0.01% SPY | 5 ML | AVENTIS | 0075-2452-01 |
| DELESTROGEN 10MG VL | 5 ML | BRISTOL MYERS | 0003-0330-50 |
| DELESTROGEN 20MG/ML VL | 5 ML | BRISTOL MYERS | 0003-0343-50 |
| DELESTROGEN 40MG/ML VL | 5 ML | BRISTOL MYERS | 0003-0251-50 |
| DEPO ESTRADIO 5MG/ML VL | 5 ML | PHARMACIA-UPJOHN | 0009-0271-01 |
| DEPO MEDROL 40MG/ML VL | 1 ML | PHARMACIA-UPJOHN | 0009-3073-01 |
| DEPO MEDROL 40MG/ML VL | 5 ML | PHARMACIA-UPJOHN | 0009-0280-02 |
| DEPO MEDROL 80MG/ML VL | 1 ML | PHARMACIA-UPJOHN | 0009-3475-01 |
| DEPO MEDROL 80MG/ML VL | 5 ML | PHARMACIA-UPJOHN | 0009-0306-02 |
| DEPO PROVERA 150MG/ML INJ | 1 ML | PHARMACIA-UPJOHN | 0009-0746-30 |
| DEPO PROVERA 400MG VL | 10 ML | PHARMACIA-UPJOHN | 0009-0626-02 |
| DEPO PROVERA 400MG VL | 2.5 ML | PHARMACIA-UPJOHN | 0009-0626-01 |
| DEPO TESTADIO VL | 10 ML | PHARMACIA-UPJOHN | 0009-0253-02 |
| DESFERAL 2GM VL | 4'S | NOVARTIS | 0078-0347-51 |
| DESFERAL MESY 500MG VL | 4'S | NOVARTIS | 0083-3801-04 |
| DESMO RHINAL 0.01% NSL SOL | 2.5 ML | FERRING | 55566-5020-1 |
| DESMOPRESSIN 0.01% NAS SPY | 5 ML | BAUSCH LOMB | 24208-342-05 |
| DESMOPRESSIN 4MCG/ML AMP | 10X1 ML | FERRING | 55566-5030-1 |
| DESMOPRESSIN 4MCG/ML MDV | 10 ML | GENSIA | 0703-5054-01 |
| DESMOPRESSIN 4MCG/ML VL | 10 ML | FERRING | 55566-5040-1 |
| DESMOPRESSIN 4MCG/ML VL | 10X1 ML | GENSIA | 0703-5051-03 |
| DEXAMETH 4MG TAB | 50'S | PAR | 49884-087-03 |
| DEXAMETH 4MG TAB | 100'S | PAR | 49884-087-01 |
| DEXAMETH PHOS 10MG/ML MDV | 10 ML | ABBOTT | 0703-3524-01 |
| DEXAMETH PHOS 4MG/ML MDV | 30 ML | APP | 63323-165-30 |
| DEXAMETH PHOS 4MG/ML MDV | 25X5 ML | APP | 63323-165-05 |
| DEXAMETH PHOS 4MG/ML MDV | 25X5 ML | AMERICAN REGENT | 0517-4905-25 |
| DEXAMETH PHOS 4MG/ML MDV | 25X30 ML | AMERICAN REGENT | 0517-4930-25 |
| DEXAMETH PHOS 4MG/ML SDV | 25X1 ML | APP | 63323-165-01 |
| DEXAMETH PHOS 4MG/ML SDV | 25X1 ML | AMERICAN REGENT | 0517-4901-25 |
| DEXFERRUM 50MG/ML SDV | 10X1 ML | AMERICAN REGENT | 0517-0134-10 |
| DEXFERRUM 50MG/ML SDV | 10X2 ML | AMERICAN REGENT | 0517-0234-10 |
| DIFLUCAN PB 200MG SAL VL | 6X100 ML | PFIZER | 0049-3371-26 |
| DIFLUCAN SAL 200MG BAG | 6X100 ML | PFIZER | 0049-3435-26 |
| DIPHENHYD 25MG CAP | 100'S | EON | 0185-0648-01 |
| DIPHENHYD 25MG CAP | 100'S | MAJOR | 0904-5306-60 |
| DIPHENHYD 25MG CPL | 100'S | MARLEX | 10135-151-01 |
| DIPHENHYD 50MG CAP | 100'S | EON | 0185-0649-01 |
| DIPHENHYD 50MG CAP | 100'S | MAJOR | 0904-5307-60 |
| DIPHENHYD 50MG CAP | UD 100'S | MAJOR | 0904-2056-61 |
| DIPHENHYD 50MG VL | 25X1 ML | ELKINS SINN | 0641-0376-25 |
| DOBUTAMINE 250MG FTV | 10X20 ML | ABBOTT | 0074-2344-02 |
| DOBUTAMINE 250MG VL | 10X20 ML | BEDFORD | 55390-560-90 |
| DOPAMINE 200MG VL | 25X5 ML | ABBOTT | 0074-5820-10 |
| DOXIL 20MG SDV | 10 ML | ALZA | 17314-9600-1 |
| DOXIL 50MG SDV | 25 ML | ALZA | 17314-960-02 |
| DOXORUBICI PF 50MG/25ML VL | 25 ML | BEDFORD | 55390-237-01 |
| DOXORUBICIN 10MG LYP VL | 10'S | BEDFORD | 55390-231-10 |
| DOXORUBICIN 10MG USP SDV | 10X5 ML | ABBOTT | 0703-5043-03 |
| DOXORUBICIN 10MG/5ML VL | 10X5 ML | BEDFORD | 55390-235-10 |
| DOXORUBICIN 200MG SOL | 100 ML | BEDFORD | 55390-238-01 |
| DOXORUBICIN 200MG USP SDV | 100 ML | ABBOTT | 0703-5040-01 |
| DOXORUBICIN 20MG LYP VL | 10'S | BEDFORD | 55390-232-10 |
| DOXORUBICIN 20MG VL | 10 ML | APP | 63323-883-10 |
| DOXORUBICIN 20MG/10ML VL | 10X10 ML | BEDFORD | 55390-236-10 |
| DOXORUBICIN 50MG LYP VL | BEDFORD | 55390-233-01 | |
| DOXORUBICIN 50MG USP SDV | 25 ML | ABBOTT | 0703-5046-01 |
| DOXORUBICIN 50MG VL | 25 ML | APP | 63323-883-30 |
| DOXYCYCLINE 100MG VL | 5X20 ML | APP | 63323-130-10 |
| ELLENCE 200MG/100M SDV | 100 ML | PHARMACIA-UPJOHN | 0009-5093-01 |
| ELLENCE 50MG/25M SDV | 25 ML | PHARMACIA-UPJOHN | 0009-5091-01 |
| ELSPAR DS 10MIU VL | 10 ML | MERCK | 0006-4612-00 |
| EMCYT 140MG CAP | 100'S | PHARMACIA-UPJOHN | 0013-0132-02 |
| EMLA CRM | 30 GM | ASTRA | 0186-1516-01 |
| EMLA KIT | 5X5 GM | ASTRA | 0186-1515-03 |
| ENGERIX B P/F 1"10MCG PFS | 25X0.5 ML | SMITHKLINE | 58160-856-26 |
| ENGERIX B P/F 10MCG/.5 PFS | 5X0.5 ML | SMITHKLINE | 58160-856-36 |
| ENGERIX B P/F 10MCG/.5 SDV | 0.5 ML | SMITHKLINE | 58160-856-01 |
| ENGERIX B P/F 10MCG/.5 SDV | 10X0.5 ML | SMITHKLINE | 58160-856-11 |
| ENGERIX B PF 20MCG/ML SDV | 1 ML | SMITHKLINE | 58160-857-01 |
| ENGERIX-B 23G 20MCG/ML SYG | 5X1 ML | SMITHKLINE | 58160-857-35 |
| EPINEP 1:1000 AMP | 25X1 ML | ABBOTT | 0074-7241-01 |
| EPINEP 1:1000 MDV | 30 ML | AMERICAN REGENT | 0517-1130-01 |
| EPINEP 18X3.5 1:10000 SYG | 10X10 ML | ABBOTT | 0074-4901-18 |
| EPINEP 21GA 1:10000 SYG | 10X10 ML | ABBOTT | 0074-4921-18 |
| EPIPEN AUTO 0.3MG INJ | DEY | 49502-500-01 | |
| EPIPEN AUTO JR0.15MG INJ | DEY | 49502-501-01 | |
| EPIVIR 150MG TAB | 60'S | GLAXO | 0173-0470-01 |
| EPOGEN M10 20MUN/2ML MDV | 10X2 ML | AMGEN | 55513-283-10 |
| EPOGEN M20 20MUN/ML MDV | 10X1 ML | AMGEN | 55513-478-10 |
| EPOGEN S10 10MUN/ML VL | 10X1 ML | AMGEN | 55513-144-10 |
| EPOGEN S2 2MUN/ML VL | 10X1 ML | AMGEN | 55513-126-10 |
| EPOGEN S3 3MUN/ML VL | 10X1 ML | AMGEN | 55513-267-10 |
| EPOGEN S4 4MUN/ML VL | 10X1 ML | AMGEN | 55513-148-10 |
| ETHYL CHLORID MED SPY | 3.5 OZ | GEB | 0386-0001-03 |
| ETHYOL 500MG SDV | 3X10 ML | ALZA | 17314-7253-3 |
| ETOPOSIDE 1000MG/50ML VL | 50 ML | BEDFORD | 55390-293-01 |
| ETOPOSIDE 1000MG/50ML VL | 50 ML | GENSIA | 00703-5657-01 |
| ETOPOSIDE 100MG/5ML VL | 5 ML | BEDFORD | 55390-291-01 |
| ETOPOSIDE 100MG/5ML VL | 5 ML | GENSIA | 00703-5653-01 |
| ETOPOSIDE 20MG/ML MDV | 25 ML | APP | 63323-104-25 |
| ETOPOSIDE 20MG/ML MDV | 10X5 ML | APP | 63323-104-05 |
| ETOPOSIDE 500MG/25ML VL | 25 ML | BEDFORD | 55390-292-01 |
| ETOPOSIDE 500MG/25ML VL | 25 ML | GENSIA | 00703-5656-01 |
| EULEXIN 125MG CAP | 180'S | SCHERING | 0085-0525-06 |
| FAMOTIDINE 10MG/ML SDV | 10X2 ML | FAULDING | 61703-238-07 |
| FAMOTIDINE 20MG SDV | 10X2 ML | APP | 63323-739-02 |
| FAMOTIDINE 20MG VL | 10X2 ML | BEDFORD | 55390-029-10 |
| FERRLECIT 62.5MG/5ML AMP | 10X5 ML | SCHEIN | 0364-2791-23 |
